Mumbai, Maharashtra
GST No. 27AEZPT4488A1ZR
Approx. Rs 5,800 / KgGet Latest Price
Product BrochureProduct Details:| Composition | Lead Free |
| Brand | FM Alloy |
| Material Composition | Sn 96.5% + Ag 3%+Cu0.5, (Also available in Sn 99 % + Ag 0.3 %+ Cu 0.7%, Sn 99.3 % + Cu 0.7%) |
| Packaging Type | Box |
| Usage/Application | Electronic Companies |
| Melting Temperature | 180-200 Degree C |
Approx. Rs 3,300 / KgGet Latest Price
Product BrochureProduct Details:| Brand | FM Alloy |
| Melting Point | 183 Degree Celsius |
| Composition | Lead Free |
| Packaging Type | Box |
| Thickness | 4-8 mm |
Approx. Rs 1,850 / KgGet Latest Price
Product BrochureProduct Details:| Brand | FM Alloy |
| Material Composition | Tin 63 %+ Lead 37 % |
| Length | 30 cm |
| Usage/Application | For PCB and Wave Soldering |
| Melting Point | 183 Degree Celsius |
| Packaging Size | 20 Kg |
| Packaging Type | Box |
Explore More Products
© Fakhri Metals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited