Mumbai, Maharashtra
GST No. 27AEZPT4488A1ZR
Approx. Rs 2,000 / KgGet Latest Price
Product BrochureProduct Details:| Brand | FM Alloy soldering wire |
| Composition | 60/40 Tin/Lead |
| Packaging Size | 500 grams/reel |
| Wire Gauge | 22 SWG |
| Usage/Application | Industrial |
| Packaging Type | Reel |
Approx. Rs 3,300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Kg |
| Composition | Lead Free |
| Packaging Size | 500 Grams/Reel |
| Wire Gauge | 22 SWG |
| Packaging Type | Reel |
Approx. Rs 2,900 / KgGet Latest Price
Product BrochureProduct Details:| Composition | Lead Free |
| Wire Gauge | 22 SWG |
| Packaging Size | 500 Grams/Reel |
| Brand | FM ALLOY |
| Weight | 500G |
| Usage/Application | Industries |
| Material Composition | Sn 96.5%, AG 3%, Cu0.7% |
| Country of Origin | Made in India |
Explore More Products
© Fakhri Metals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited