Mumbai, Maharashtra
GST No. 27AEZPT4488A1ZR
Approx. Rs 2,050 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Composition | 60/40 Tin/Lead |
| Melting Point | 180-200 Degree C |
| Brand | FM Alloy |
| Thickness | 4-8 mm |
| Packaging Type | Box |
| Usage/Application | Industrial |
Approx. Rs 2,140 / KgGet Latest Price
Product BrochureProduct Details:| Composition | 63/37 Tin/Lead |
| Brand | FM Alloy |
| Wire Gauge | 22 SWG |
| Weight | 500 Gram each |
| Usage/Application | Wave Soldering |
| Packaging Size | 20 Kg |
Approx. Rs 3,200 / KgGet Latest Price
Product BrochureProduct Details:| Composition | Lead Free |
| Usage/Application | PCB |
| Brand | FM Alloy |
| Packing Type | Box |
| Material Composition | Sn 99.3%+ Cu 0.70% |
Explore More Products
© Fakhri Metals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited