Mumbai, Maharashtra
GST No. 27AEZPT4488A1ZR
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Usage/Application | Battery Manufacturing, Paint Industry, etc |
| Material | Remelted Lead |
| Brand | FM Alloy |
| Packaging Type | Gunny Bags |
| Weight | 25 Kg each |
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Weight | 25 Kg each |
| Material | Pure Lead |
| Brand | FM Alloy |
| Usage/Application | Industrial |
| Packaging Type | Gunny Bags |
| Purity | 99.97% |
Approx. Rs 190 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Usage/Application | In manufacturing of Immitation Jewellery |
| Weight | 20 Kg each |
| Material | Arsenic, Lead |
| Brand | FM Alloy |
| Packaging Type | Gunny Bags |
Explore More Products
© Fakhri Metals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited